What we have. What's missing.
We publish exactly what's in the directory and exactly where the gaps are. Per-state, per-facet, live from the data file at build time. No inflated numbers, no cherry-picking.
79.4%
Overall completeness
866
Verified pads
51 / 51
States with at least 1 pad
Photos 100% (866)Reviews 0.8% (7)Accessibility 99.9% (865)Restrooms 96.3% (834)Cost info 100% (866)
Top 5 โ most complete states
- 1. District of Columbia82.9% (7 pads)
- 2. Texas80.6% (68 pads)
- 3. Alabama80% (11 pads)
- 4. Alaska80% (5 pads)
- 5. Arizona80% (37 pads)
Bottom 5 โ biggest gaps
- 1. Maine72% (5 pads)
- 2. Connecticut74% (10 pads)
- 3. Vermont76% (5 pads)
- 4. Iowa76% (10 pads)
- 5. Pennsylvania76.4% (28 pads)
Every state ยท every facet
Sorted alphabetically. Each row shows pad count and the share of that state's pads that have each facet populated. Completeness is the average of the five facet percentages.
| State | Pads | Photos | Reviews | Accessible | Restrooms | Cost info | Complete |
|---|---|---|---|---|---|---|---|
| Alabama | 11 | 100% | 0% | 100% | 100% | 100% | 80% |
| Alaska | 5 | 100% | 0% | 100% | 100% | 100% | 80% |
| Arizona | 37 | 100% | 0% | 100% | 100% | 100% | 80% |
| Arkansas | 8 | 100% | 0% | 100% | 100% | 100% | 80% |
| California | 72 | 100% | 0% | 100% | 98.6% | 100% | 79.7% |
| Colorado | 22 | 100% | 0% | 100% | 100% | 100% | 80% |
| Connecticut | 10 | 100% | 0% | 100% | 70% | 100% | 74% |
| Delaware | 5 | 100% | 0% | 100% | 100% | 100% | 80% |
| District of Columbia | 7 | 100% | 14.3% | 100% | 100% | 100% | 82.9% |
| Florida | 54 | 100% | 0% | 100% | 100% | 100% | 80% |
| Georgia | 24 | 100% | 0% | 100% | 100% | 100% | 80% |
| Hawaii | 8 | 100% | 0% | 100% | 100% | 100% | 80% |
| Idaho | 6 | 100% | 0% | 100% | 100% | 100% | 80% |
| Illinois | 27 | 100% | 3.7% | 100% | 92.6% | 100% | 79.3% |
| Indiana | 17 | 100% | 0% | 100% | 100% | 100% | 80% |
| Iowa | 10 | 100% | 0% | 100% | 80% | 100% | 76% |
| Kansas | 7 | 100% | 0% | 100% | 100% | 100% | 80% |
| Kentucky | 12 | 100% | 0% | 100% | 100% | 100% | 80% |
| Louisiana | 14 | 100% | 0% | 100% | 100% | 100% | 80% |
| Maine | 5 | 100% | 0% | 100% | 60% | 100% | 72% |
| Maryland | 12 | 100% | 0% | 100% | 100% | 100% | 80% |
| Massachusetts | 15 | 100% | 0% | 100% | 93.3% | 100% | 78.7% |
| Michigan | 26 | 100% | 0% | 100% | 88.5% | 100% | 77.7% |
| Minnesota | 14 | 100% | 0% | 100% | 92.9% | 100% | 78.6% |
| Mississippi | 8 | 100% | 0% | 100% | 100% | 100% | 80% |
| Missouri | 15 | 100% | 0% | 100% | 86.7% | 100% | 77.3% |
| Montana | 6 | 100% | 0% | 100% | 100% | 100% | 80% |
| Nebraska | 7 | 100% | 0% | 100% | 100% | 100% | 80% |
| Nevada | 14 | 100% | 0% | 100% | 100% | 100% | 80% |
| New Hampshire | 6 | 100% | 0% | 100% | 83.3% | 100% | 76.7% |
| New Jersey | 16 | 100% | 0% | 100% | 100% | 100% | 80% |
| New Mexico | 9 | 100% | 0% | 100% | 100% | 100% | 80% |
| New York | 35 | 100% | 0% | 100% | 97.1% | 100% | 79.4% |
| North Carolina | 20 | 100% | 0% | 100% | 100% | 100% | 80% |
| North Dakota | 3 | 100% | 0% | 100% | 100% | 100% | 80% |
| Ohio | 49 | 100% | 6.1% | 98% | 91.8% | 100% | 79.2% |
| Oklahoma | 11 | 100% | 0% | 100% | 100% | 100% | 80% |
| Oregon | 16 | 100% | 0% | 100% | 100% | 100% | 80% |
| Pennsylvania | 28 | 100% | 0% | 100% | 82.1% | 100% | 76.4% |
| Rhode Island | 6 | 100% | 0% | 100% | 83.3% | 100% | 76.7% |
| South Carolina | 14 | 100% | 0% | 100% | 100% | 100% | 80% |
| South Dakota | 3 | 100% | 0% | 100% | 100% | 100% | 80% |
| Tennessee | 18 | 100% | 0% | 100% | 100% | 100% | 80% |
| Texas | 68 | 100% | 2.9% | 100% | 100% | 100% | 80.6% |
| Utah | 14 | 100% | 0% | 100% | 100% | 100% | 80% |
| Vermont | 5 | 100% | 0% | 100% | 80% | 100% | 76% |
| Virginia | 20 | 100% | 0% | 100% | 100% | 100% | 80% |
| Washington | 24 | 100% | 0% | 100% | 95.8% | 100% | 79.2% |
| West Virginia | 5 | 100% | 0% | 100% | 100% | 100% | 80% |
| Wisconsin | 14 | 100% | 0% | 100% | 92.9% | 100% | 78.6% |
| Wyoming | 4 | 100% | 0% | 100% | 100% | 100% | 80% |
Help us close gaps
See a state we're light on, or a pad without photos? Send it. Every submission is reviewed and credited. Open dataset โ your contribution improves a public resource, not a walled garden.
Methodology
- Photos coverage = share of pads with a non-empty
photoUrlfield. - Reviews coverage = share with at least one review snippet OR a positive review count.
- Accessibility = share where the ADA / wheelchair-accessible flag is explicitly true.
- Restrooms = share where the restrooms flag is explicitly true.
- Cost info = share with a populated
costfield (free / small-fee / paid). - Completeness = unweighted average of those five percentages.
- Honest blanks. A missing flag is not counted as "false" โ it's counted as "we don't know yet" and shows up as a coverage gap.
Open license ยท CC BY 4.0
The full coverage report is also available as JSON at /api/coverage.json. Licensed Creative Commons Attribution 4.0. Use it freely with a visible link back to splashpadhub.com.